
Jul 01, 2025 EOD
Ugro Capital Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 511742 | NSE Symbol: | UGROCAP | P/E(TTM): | 14.04 |
ISIN Demat: | INE583D01011 | Div & Yield%: | 0.00 | EPS(TTM): | 12.33 |
Book Value(₹): | 208.11 | Market Cap(₹Cr.): | 2,020.40 | Face Value(₹): | 10.00 |
Ugro Capital Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 511742 | |
NSE Symbol: | UGROCAP | |
P/E(TTM): | 14.04 | |
ISIN Demat: | INE583D01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 12.33 | |
Book Value(₹): | 208.11 | |
Market Cap(₹Cr.): | 2,020.40 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
174.10
|
173.50
|
Prev Close(₹) |
172.65
|
172.65
|
Volume |
20180
|
526309
|
Today's Range(₹) |
174.80 - 171.95
|
174.89 - 171.75
|
52-Week Range(₹) |
293.98 - 171.95
|
293.93 - 142.31
|
Buy(Size) |
0.00 (x 0)
|
173.08000000000001(x 317)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|